2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Maribo
Maribo — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Socialdemokratiet | Socialdemokratiet | 2,971 | not supplied | 9 | Recorded |
| Venstre | Venstre | 1,833 | not supplied | 6 | Recorded |
| Ole Løvig Simonsen (A) (Maribo Kommune)Elected | not supplied | 1,500 | 20% | not supplied | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 746 | not supplied | 2 | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 707 | not supplied | 1 | Recorded |
| Klaus Winther Pedersen (V) (Maribo Kommune)Elected | not supplied | 649 | 9% | not supplied | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 433 | not supplied | 1 | Recorded |
| Liljan Køcks (F) (Maribo Kommune)Elected | not supplied | 411 | 5% | not supplied | Recorded |
| Enhedslisten - De Rød-Grønne | Enhedslisten - De Rød-Grønne | 368 | not supplied | 1 | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 347 | not supplied | 1 | Recorded |
| Søren Kolstrup (Ø) (Maribo Kommune)Elected | not supplied | 316 | 4% | not supplied | Recorded |
| Jane Bøgelund Andersen (A) (Maribo Kommune)Elected | not supplied | 281 | 4% | not supplied | Recorded |
| Børge Christiansen (Å) (Maribo Kommune)Elected | not supplied | 222 | 3% | not supplied | Recorded |
| Michael Fagerlund (V) (Maribo Kommune)Elected | not supplied | 159 | 2% | not supplied | Recorded |
| Carl Christian Krag (V) (Maribo Kommune)Elected | not supplied | 156 | 2% | not supplied | Recorded |
| Per Jensen (A) (Maribo Kommune)Elected | not supplied | 141 | 2% | not supplied | Recorded |
| Erik Holsko (C) (Maribo Kommune)Elected | not supplied | 120 | 2% | not supplied | Recorded |
| Jette Åvist Jensen (O) (Maribo Kommune)Elected | not supplied | 116 | 2% | not supplied | Recorded |
| Tommy Ritter Mortensen (V) (Maribo Kommune)Elected | not supplied | 114 | 2% | not supplied | Recorded |
| Kristeligt Folkeparti | Kristeligt Folkeparti | 104 | not supplied | 0 | Recorded |
| Klaus Jesper Jensen (V) (Maribo Kommune)Elected | not supplied | 95 | 1% | not supplied | Recorded |
| Birgit Karen Nielsen (V) (Maribo Kommune)Elected | not supplied | 88 | 1% | not supplied | Recorded |
| Holger Schou Rasmussen (A) (Maribo Kommune)Elected | not supplied | 80 | 1% | not supplied | Recorded |
| Peter Jørgen Larsen (F) (Maribo Kommune)Elected | not supplied | 78 | 1% | not supplied | Recorded |
| Uffe Stig Andersen (A) (Maribo Kommune)Elected | not supplied | 72 | 1% | not supplied | Recorded |
| Ellen Louise Steffensen (A) (Maribo Kommune)Elected | not supplied | 72 | 1% | not supplied | Recorded |
| Kurt Johannes Kristiansen (A) (Maribo Kommune)Elected | not supplied | 65 | 1% | not supplied | Recorded |
| Michael Nielsen (A) (Maribo Kommune)Elected | not supplied | 56 | 1% | not supplied | Recorded |
| Kjeld Saul (A) (Maribo Kommune)Elected | not supplied | 35 | 0% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-363-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-363-C::2001::2001-11-20::body