2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Karlebo
Karlebo — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Venstre | Venstre | 4,622 | not supplied | 7 | Recorded |
| Socialdemokratiet | Socialdemokratiet | 2,789 | not supplied | 5 | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 1,805 | not supplied | 2 | Recorded |
| Olav Aaen (V) (Karlebo Kommune)Elected | not supplied | 1,451 | 12% | not supplied | Recorded |
| Per Frost Henriksen (A) (Karlebo Kommune)Elected | not supplied | 1,293 | 11% | not supplied | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 1,044 | not supplied | 1 | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 819 | not supplied | 1 | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 643 | not supplied | 1 | Recorded |
| Ole Marthedal (M) (Karlebo Kommune)Elected | not supplied | 445 | 4% | not supplied | Recorded |
| Radikale Venstre | Radikale Venstre | 409 | not supplied | 0 | Recorded |
| Michael Rahbek Andersen (M) (Karlebo Kommune)Elected | not supplied | 343 | 3% | not supplied | Recorded |
| Lars Søndergaard (V) (Karlebo Kommune)Elected | not supplied | 327 | 3% | not supplied | Recorded |
| Steen Rune (V) (Karlebo Kommune)Elected | not supplied | 302 | 2% | not supplied | Recorded |
| Niels Peder Storgaard Simonsen (C) (Karlebo Kommune)Elected | not supplied | 218 | 2% | not supplied | Recorded |
| Susanne Schlippe-Steffensen (O) (Karlebo Kommune)Elected | not supplied | 218 | 2% | not supplied | Recorded |
| Gunna Suwalski (F) (Karlebo Kommune)Elected | not supplied | 209 | 2% | not supplied | Recorded |
| Ole Schiøth (V) (Karlebo Kommune)Elected | not supplied | 208 | 2% | not supplied | Recorded |
| Pia Bødtker (A) (Karlebo Kommune)Elected | not supplied | 174 | 1% | not supplied | Recorded |
| Inger Merete Grønkjær Ulrich (V) (Karlebo Kommune)Elected | not supplied | 131 | 1% | not supplied | Recorded |
| Ramazan Soydan (A) (Karlebo Kommune)Elected | not supplied | 124 | 1% | not supplied | Recorded |
| Anita Madsen (A) (Karlebo Kommune)Elected | not supplied | 120 | 1% | not supplied | Recorded |
| Mogens Willumsgaard (V) (Karlebo Kommune)Elected | not supplied | 118 | 1% | not supplied | Recorded |
| Thomas Elgaard Larsen (V) (Karlebo Kommune)Elected | not supplied | 107 | 1% | not supplied | Recorded |
| Bjørn Helstrup (A) (Karlebo Kommune)Elected | not supplied | 64 | 1% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-227-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-227-C::2001::2001-11-20::body