2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Hadsten
Hadsten — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Venstre | Venstre | 3,027 | not supplied | 7 | Recorded |
| Socialdemokratiet | Socialdemokratiet | 2,765 | not supplied | 7 | Recorded |
| Anna-Grethe Dahl Jakobsen (A) (Hadsten Kommune)Elected | not supplied | 1,216 | 16% | not supplied | Recorded |
| Anders Georg Christensen (V) (Hadsten Kommune)Elected | not supplied | 1,063 | 14% | not supplied | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 572 | not supplied | 1 | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 543 | not supplied | 1 | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 479 | not supplied | 1 | Recorded |
| Herluf Nydam Jensen (V) (Hadsten Kommune)Elected | not supplied | 315 | 4% | not supplied | Recorded |
| Jørgen Kjær (A) (Hadsten Kommune)Elected | not supplied | 257 | 3% | not supplied | Recorded |
| Lindy Skou Hansen (F) (Hadsten Kommune)Elected | not supplied | 242 | 3% | not supplied | Recorded |
| Niels Jørgen Hans Pape (V) (Hadsten Kommune)Elected | not supplied | 216 | 3% | not supplied | Recorded |
| Mette Christina Madsen (V) (Hadsten Kommune)Elected | not supplied | 205 | 3% | not supplied | Recorded |
| Jørn Bjørn de Place (A) (Hadsten Kommune)Elected | not supplied | 180 | 2% | not supplied | Recorded |
| Marianne Boe Eriksen (V) (Hadsten Kommune)Elected | not supplied | 162 | 2% | not supplied | Recorded |
| Jørgen Holt (V) (Hadsten Kommune)Elected | not supplied | 151 | 2% | not supplied | Recorded |
| Ole Jensen (C) (Hadsten Kommune)Elected | not supplied | 145 | 2% | not supplied | Recorded |
| Anne-Mette Kynde Jensen (A) (Hadsten Kommune)Elected | not supplied | 118 | 2% | not supplied | Recorded |
| Jonna Ledet Thomsen (V) (Hadsten Kommune)Elected | not supplied | 108 | 1% | not supplied | Recorded |
| Jørgen Peter Rasmussen (O) (Hadsten Kommune)Elected | not supplied | 105 | 1% | not supplied | Recorded |
| Peder Storgaard (A) (Hadsten Kommune)Elected | not supplied | 91 | 1% | not supplied | Recorded |
| Sven Jensen (A) (Hadsten Kommune)Elected | not supplied | 64 | 1% | not supplied | Recorded |
| Lone Vivian Andersen (A) (Hadsten Kommune)Elected | not supplied | 53 | 1% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-709-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-709-C::2001::2001-11-20::body