2001-11-20 · Danmark · 1 municipal contest
2001-11-20- Contests
- 1
- Place
- Ebeltoft
Ebeltoft — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Ikke-reserverede bogstaver i alt | not supplied | 2,470 | not supplied | 5 | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 2,430 | not supplied | 5 | Recorded |
| Venstre | Venstre | 2,367 | not supplied | 5 | Recorded |
| Socialdemokratiet | Socialdemokratiet | 1,869 | not supplied | 4 | Recorded |
| Knud Thorgaard (F) (Ebeltoft Kommune)Elected | not supplied | 1,595 | 16% | not supplied | Recorded |
| Jørgen Brøgger (Å) (Ebeltoft Kommune)Elected | not supplied | 743 | 8% | not supplied | Recorded |
| Ninna Thomsen (A) (Ebeltoft Kommune)Elected | not supplied | 618 | 6% | not supplied | Recorded |
| Carl-Johan Nielsen (V) (Ebeltoft Kommune)Elected | not supplied | 390 | 4% | not supplied | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 357 | not supplied | 0 | Recorded |
| Ole Bjerregaard Hansen (V) (Ebeltoft Kommune)Elected | not supplied | 318 | 3% | not supplied | Recorded |
| Inge Kaarsberg (Å) (Ebeltoft Kommune)Elected | not supplied | 281 | 3% | not supplied | Recorded |
| Jørgen Brøgger (V) (Ebeltoft Kommune)Elected | not supplied | 229 | 2% | not supplied | Recorded |
| Hanne Kirsten Tylén (F) (Ebeltoft Kommune)Elected | not supplied | 218 | 2% | not supplied | Recorded |
| Finn Korsholm Thomsen (A) (Ebeltoft Kommune)Elected | not supplied | 211 | 2% | not supplied | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 208 | not supplied | 0 | Recorded |
| Else Janne Højer Terkelsen (Å) (Ebeltoft Kommune)Elected | not supplied | 164 | 2% | not supplied | Recorded |
| Jakob Graabæk Møller (V) (Ebeltoft Kommune)Elected | not supplied | 162 | 2% | not supplied | Recorded |
| Gunnar Sørensen (V) (Ebeltoft Kommune)Elected | not supplied | 158 | 2% | not supplied | Recorded |
| Jens Christian Tinghøj Rasmussen (Å) (Ebeltoft Kommune)Elected | not supplied | 152 | 2% | not supplied | Recorded |
| Marianne Nielsen (F) (Ebeltoft Kommune)Elected | not supplied | 144 | 1% | not supplied | Recorded |
| Bent Winkler (A) (Ebeltoft Kommune)Elected | not supplied | 140 | 1% | not supplied | Recorded |
| Bent Hansen (A) (Ebeltoft Kommune)Elected | not supplied | 126 | 1% | not supplied | Recorded |
| Svend Bjørn Helmer (Å) (Ebeltoft Kommune)Elected | not supplied | 123 | 1% | not supplied | Recorded |
| Kirstine Helene Bille (F) (Ebeltoft Kommune)Elected | not supplied | 52 | 1% | not supplied | Recorded |
| Bo Fisker (F) (Ebeltoft Kommune)Elected | not supplied | 28 | 0% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-701-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-701-C::2001::2001-11-20::body