1997-11-18 · Danmark · 10 municipal contests
1997-11-18- Contests
- 10
- Place
- Region Midtjylland
Aarhus — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Socialdemokratiet | Socialdemokratiet | 63,992 | not supplied | 13 | Recorded |
| Venstre | Venstre | 29,017 | not supplied | 7 | Recorded |
| Flemming Knudsen (A) (Århus Kommune)Elected | not supplied | 21,546 | 14% | not supplied | Recorded |
| Socialistisk Folkeparti | Socialistisk Folkeparti | 16,074 | not supplied | 4 | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 13,364 | not supplied | 3 | Recorded |
| Hans Emmerich Schiøtt (V) (Århus Kommune)Elected | not supplied | 11,062 | 7% | not supplied | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 10,809 | not supplied | 2 | Recorded |
| Lis Petersen (A) (Århus Kommune)Elected | not supplied | 10,429 | 7% | not supplied | Recorded |
| Enhedslisten - De Rød-Grønne | Enhedslisten - De Rød-Grønne | 7,147 | not supplied | 1 | Recorded |
| Radikale Venstre | Radikale Venstre | 6,760 | not supplied | 1 | Recorded |
| Louise Gade (V) (Århus Kommune)Elected | not supplied | 4,738 | 3% | not supplied | Recorded |
| Birthe Anna Skaarup (O) (Århus Kommune)Elected | not supplied | 4,557 | 3% | not supplied | Recorded |
| Torben Brandi Nielsen (A) (Århus Kommune)Elected | not supplied | 4,449 | 3% | not supplied | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 4,240 | not supplied | 0 | Recorded |
| Nicolai Halby Wammen (A) (Århus Kommune)Elected | not supplied | 3,219 | 2% | not supplied | Recorded |
| Dorthe Laustsen (F) (Århus Kommune)Elected | not supplied | 2,910 | 2% | not supplied | Recorded |
| Niels Erik Eskildsen (F) (Århus Kommune)Elected | not supplied | 2,847 | 2% | not supplied | Recorded |
| Poul Brian Skou (C) (Århus Kommune)Elected | not supplied | 2,696 | 2% | not supplied | Recorded |
| Hüseyin Arac (A) (Århus Kommune)Elected | not supplied | 2,271 | 1% | not supplied | Recorded |
| Lone Hindø (A) (Århus Kommune)Elected | not supplied | 2,151 | 1% | not supplied | Recorded |
| Jens Frederik Gammelgaard (C) (Århus Kommune)Elected | not supplied | 1,761 | 1% | not supplied | Recorded |
| Kristeligt Folkeparti | Kristeligt Folkeparti | 1,560 | not supplied | 0 | Recorded |
| Søren Egge Rasmussen (Ø) (Århus Kommune)Elected | not supplied | 1,428 | 1% | not supplied | Recorded |
| Peter Thyssen (B) (Århus Kommune)Elected | not supplied | 1,136 | 1% | not supplied | Recorded |
| Marie Louise Thomsen Ebdrup (C) (Århus Kommune)Elected | not supplied | 1,090 | 1% | not supplied | Recorded |
| Fremskridtspartiet | Fremskridtspartiet | 1,085 | not supplied | 0 | Recorded |
| Ango Winther (A) (Århus Kommune)Elected | not supplied | 990 | 1% | not supplied | Recorded |
| Centrum-Demokraterne | Centrum-Demokraterne | 988 | not supplied | 0 | Recorded |
| Jens Kloppenborg-Skrumsager (V) (Århus Kommune)Elected | not supplied | 909 | 1% | not supplied | Recorded |
| Margrethe Bogner (A) (Århus Kommune)Elected | not supplied | 843 | 1% | not supplied | Recorded |
| Bettina Christiansen (O) (Århus Kommune)Elected | not supplied | 802 | 1% | not supplied | Recorded |
| Birgitte Pedersen (A) (Århus Kommune)Elected | not supplied | 763 | 0% | not supplied | Recorded |
| Knud Erik Mortensen (A) (Århus Kommune)Elected | not supplied | 694 | 0% | not supplied | Recorded |
| Birgit Karen Bodil Mikkelsen (A) (Århus Kommune)Elected | not supplied | 677 | 0% | not supplied | Recorded |
| Karl Nøhr Sørensen (V) (Århus Kommune)Elected | not supplied | 630 | 0% | not supplied | Recorded |
| Niels Aage Brøchner (V) (Århus Kommune)Elected | not supplied | 614 | 0% | not supplied | Recorded |
| Janne Lone Andersen (F) (Århus Kommune)Elected | not supplied | 611 | 0% | not supplied | Recorded |
| Tove Dalsgaard Tolstrup (A) (Århus Kommune)Elected | not supplied | 606 | 0% | not supplied | Recorded |
| Akhtar Hussain (A) (Århus Kommune)Elected | not supplied | 528 | 0% | not supplied | Recorded |
| Karen Margrethe Sørensen (V) (Århus Kommune)Elected | not supplied | 490 | 0% | not supplied | Recorded |
Showing 1–40 of 42 result rows.
Record details
- office_id
- DK-K751-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-K751-C::1997::1997-11-18::body