1997-11-18 · Danmark · 1 municipal contest
1997-11-18- Contests
- 1
- Place
- Nørre Rangstrup
Nørre Rangstrup — kommunalbestyrelse
- Valid votes
- Ordinary
No proceedings were supplied for this contest.
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| Venstre | Venstre | 2,553 | not supplied | 9 | Recorded |
| Socialdemokratiet | Socialdemokratiet | 1,209 | not supplied | 4 | Recorded |
| Konservative Folkeparti | Konservative Folkeparti | 456 | not supplied | 2 | Recorded |
| Kristeligt Folkeparti | Kristeligt Folkeparti | 452 | not supplied | 1 | Recorded |
| Birte Agnete Thyssen (V4) (Nørre Rangstrup Kommune)Elected | not supplied | 431 | 8% | not supplied | Recorded |
| Frede Jensen (A) (Nørre Rangstrup Kommune)Elected | not supplied | 376 | 7% | not supplied | Recorded |
| Svend Sommerlund (C) (Nørre Rangstrup Kommune)Elected | not supplied | 327 | 6% | not supplied | Recorded |
| Fremskridtspartiet | Fremskridtspartiet | 320 | not supplied | 1 | Recorded |
| Jens Evald Willatzen (Z) (Nørre Rangstrup Kommune)Elected | not supplied | 236 | 4% | not supplied | Recorded |
| Dansk Folkeparti (1997-) | Dansk Folkeparti (1997-) | 223 | not supplied | 0 | Recorded |
| Ole Østvig Nissen (V3) (Nørre Rangstrup Kommune)Elected | not supplied | 206 | 4% | not supplied | Recorded |
| Viggo Stidsen (Q) (Nørre Rangstrup Kommune)Elected | not supplied | 187 | 3% | not supplied | Recorded |
| Valdemar Nissen Schultz (V2) (Nørre Rangstrup Kommune)Elected | not supplied | 182 | 3% | not supplied | Recorded |
| Ikke-reserverede bogstaver i alt | not supplied | 174 | not supplied | 0 | Recorded |
| Inger Johanne Fleischer (V1) (Nørre Rangstrup Kommune)Elected | not supplied | 173 | 3% | not supplied | Recorded |
| Lilly Riggelsen (V2) (Nørre Rangstrup Kommune)Elected | not supplied | 172 | 3% | not supplied | Recorded |
| Erling Bahr Bertelsen (A) (Nørre Rangstrup Kommune)Elected | not supplied | 170 | 3% | not supplied | Recorded |
| Hans-Jørgen Ahlmann Thomsen (V3) (Nørre Rangstrup Kommune)Elected | not supplied | 152 | 3% | not supplied | Recorded |
| Leif Christiansen (V4) (Nørre Rangstrup Kommune)Elected | not supplied | 132 | 2% | not supplied | Recorded |
| Hans Peter Carstensen (A) (Nørre Rangstrup Kommune)Elected | not supplied | 130 | 2% | not supplied | Recorded |
| Svend Frehr Sørensen (V4) (Nørre Rangstrup Kommune)Elected | not supplied | 118 | 2% | not supplied | Recorded |
| Jensine Maria Schmidt (V4) (Nørre Rangstrup Kommune)Elected | not supplied | 109 | 2% | not supplied | Recorded |
| Hanne Eggert Petersen (A) (Nørre Rangstrup Kommune)Elected | not supplied | 85 | 2% | not supplied | Recorded |
| Jørn Andersen (C) (Nørre Rangstrup Kommune)Elected | not supplied | 47 | 1% | not supplied | Recorded |
Record details
- office_id
- DK-KPRE2007-525-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- country-package-denmark
- release_id
- country-package-denmark--sha256-f64d893ccca3699d95d1695236c503842559cac3ead20fe17ab0544b282cc5ed
- history_key
- DK-KPRE2007-525-C::1997::1997-11-18::body