2023-10-29 · Colombia · 1 municipal contest
2023-10-29- Contests
- 1
- Place
- Viota / Cundinamarca
Viota — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,191 | 18.202659330582303% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 930 | 14.213663457129757% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 626 | 9.567476692648633% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 453 | 6.923429619440624% | not supplied | Recorded |
| PARTIDO DEMOCRATA COLOMBIANO | PARTIDO DEMOCRATA COLOMBIANO | 434 | 6.633042946660553% | not supplied | Recorded |
| MOVIMIENTO GENTE EN MOVIMIENTO | MOVIMIENTO GENTE EN MOVIMIENTO | 378 | 5.777166437414031% | not supplied | Recorded |
| PARTIDO POLITICO LA FUERZA DE LA PAZ | PARTIDO POLITICO LA FUERZA DE LA PAZ | 296 | 4.523918691731621% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 292 | 4.46278465535687% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 292 | 4.46278465535687% | not supplied | Recorded |
| FUERZA CIUDADANA LA FUERZA DEL CAMBIO | FUERZA CIUDADANA LA FUERZA DEL CAMBIO | 285 | 4.355800091701054% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 240 | 3.6680421824850984% | not supplied | Recorded |
| INDEPENDIENTES | INDEPENDIENTES | 214 | 3.2706709460492127% | not supplied | Recorded |
| PACTO HISTORICO COLOMBIA PUEDE | PACTO HISTORICO COLOMBIA PUEDE | 210 | 3.209536909674461% | not supplied | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 184 | 2.8121656732385754% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 165 | 2.5217790004585052% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 163 | 2.4912119822711296% | not supplied | Recorded |
| CREEMOS | CREEMOS | 157 | 2.399510927709002% | not supplied | Recorded |
| MOVIMIENTO NUEVA FUERZA DEMOCRATICA | MOVIMIENTO NUEVA FUERZA DEMOCRATICA | 33 | 0.504355800091701% | not supplied | Recorded |
Record details
- office_id
- CO-CON-25878
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-25878|2023|Ordinary election|5000