2023-10-29 · Colombia · 1 municipal contest
2023-10-29- Contests
- 1
- Place
- Tangua / Nariño
Tangua — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,876 | 24.801692226335273% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,508 | 19.936541512427286% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 962 | 12.7181385510312% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 774 | 10.232681121099947% | not supplied | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 766 | 10.126916975145425% | not supplied | Recorded |
| PARTIDO POLITICO DIGNIDAD | PARTIDO POLITICO DIGNIDAD | 657 | 8.685880486515071% | not supplied | Recorded |
| PARTIDO POLITICO LA FUERZA DE LA PAZ | PARTIDO POLITICO LA FUERZA DE LA PAZ | 569 | 7.522474881015336% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 316 | 4.177683765203596% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 136 | 1.7979904812268641% | not supplied | Recorded |
Record details
- office_id
- CO-CON-52788
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-52788|2023|Ordinary election|5612