2023-10-29 · Colombia · 1 municipal contest
2023-10-29- Contests
- 1
- Place
- Popayan / Cauca
Popayan — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PACTO HISTORICO | PACTO HISTORICO | 19,446 | 16.053959002385888% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 15,573 | 12.856541373246705% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 10,843 | 8.951613569004945% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 10,639 | 8.783198078082044% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 10,423 | 8.604875793575445% | not supplied | Recorded |
| IDENTIDAD COMUNITARIA | IDENTIDAD COMUNITARIA | 8,845 | 7.302132437318892% | not supplied | Recorded |
| COALICION CONCEJO DE POPAYAN CAUCA . PARTIDO NUEVO LIBERALISMO - MIRA | COALICION CONCEJO DE POPAYAN CAUCA . PARTIDO NUEVO LIBERALISMO - MIRA | 8,092 | 6.680481139941715% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 7,211 | 5.953157377671738% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 6,506 | 5.371133254629362% | not supplied | Recorded |
| PARTIDO POLITICO TODOS SOMOS COLOMBIA | PARTIDO POLITICO TODOS SOMOS COLOMBIA | 4,668 | 3.8537427040593086% | not supplied | Recorded |
| COALICION CONCEJO DE POPAYAN CAUCA . DIGNIDAD & COMPROMISO-COLOMBIA JUSTA LIBRES | COALICION CONCEJO DE POPAYAN CAUCA . DIGNIDAD & COMPROMISO-COLOMBIA JUSTA LIBRES | 4,094 | 3.3798677443056575% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 2,849 | 2.3520379099967803% | not supplied | Recorded |
| CREEMOS | CREEMOS | 2,839 | 2.34378224867703% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 2,247 | 1.8550470985478291% | not supplied | Recorded |
| AGRUPACION POLITICA EN MARCHA | AGRUPACION POLITICA EN MARCHA | 1,655 | 1.3663119484186281% | not supplied | Recorded |
| FUERZA EN MOVIMIENTO | FUERZA EN MOVIMIENTO | 1,226 | 1.0121440778013522% | not supplied | Recorded |
| PARTIDO ECOLOGISTA COLOMBIANO | PARTIDO ECOLOGISTA COLOMBIANO | 1,209 | 0.9981094535577772% | not supplied | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 1,125 | 0.9287618984718771% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 997 | 0.8230894335790768% | not supplied | Recorded |
| G.S.C LIGA DE GOBERNANTES ANTICORRUPCION | G.S.C LIGA DE GOBERNANTES ANTICORRUPCION | 642 | 0.5300134567279512% | not supplied | Recorded |
Record details
- office_id
- CO-CON-19001
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-19001|2023|Ordinary election|4374