2023-10-29 · Colombia · 1 municipal contest
2023-10-29- Contests
- 1
- Place
- Oporapa / Huila
Oporapa — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,312 | 20.8551899539024% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,184 | 18.820537275472898% | not supplied | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 1,055 | 16.769988872993164% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 924 | 14.687649022412971% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 792 | 12.589413447782546% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 740 | 11.762835797170561% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 180 | 2.8612303290414878% | not supplied | Recorded |
| FUERZA CIUDADANA LA FUERZA DEL CAMBIO | FUERZA CIUDADANA LA FUERZA DEL CAMBIO | 70 | 1.1127006835161342% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 34 | 0.5404546177078365% | not supplied | Recorded |
Record details
- office_id
- CO-CON-41503
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-41503|2023|Ordinary election|5159