2023-10-29 · Colombia · 1 regional contest
2023-10-29- Contests
- 1
- Place
- La Guajira / La Guajira
La Guajira — Departmental assembly
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 85,037 | 29.563485165587778% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 50,447 | 17.538120302320245% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 36,501 | 12.689732375661412% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 33,670 | 11.705522837415954% | not supplied | Recorded |
| PACTO HISTORICO | PACTO HISTORICO | 31,917 | 11.096084716418325% | not supplied | Recorded |
| COALICION ASAMBLEA DE LA_GUAJIRA . ALIANZA VERDE - PARTIDO VERDE OXIGENO | COALICION ASAMBLEA DE LA_GUAJIRA . ALIANZA VERDE - PARTIDO VERDE OXIGENO | 19,882 | 6.912064302153372% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 12,046 | 4.187844612400136% | not supplied | Recorded |
| PARTIDO POLITICO DIGNIDAD | PARTIDO POLITICO DIGNIDAD | 10,307 | 3.5832736526654663% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 7,835 | 2.723872035377309% | not supplied | Recorded |
Record details
- office_id
- CO-ASA-00044
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-ASA-00044|2023|Ordinary election|6732