2023-10-29 · Colombia · 1 municipal contest
2023-10-29- Contests
- 1
- Place
- Ibague / Tolima
Ibague — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 41,110 | 20.37316946254677% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 25,185 | 12.481106127809301% | not supplied | Recorded |
| MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 17,670 | 8.756845156974007% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 15,174 | 7.519885026141686% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 14,585 | 7.227990187575886% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 14,272 | 7.072874594246351% | not supplied | Recorded |
| FIRME POR IBAGUE | FIRME POR IBAGUE | 14,129 | 7.00200708675075% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 11,362 | 5.63074559555963% | not supplied | Recorded |
| COALICION CONCEJO DE IBAGUE TOLIMA . PARTIDO DE LA U-NUEVO LIBERALISMO-COLOMBIA JUSTA LIBRES | COALICION CONCEJO DE IBAGUE TOLIMA . PARTIDO DE LA U-NUEVO LIBERALISMO-COLOMBIA JUSTA LIBRES | 11,078 | 5.4900017345194145% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 9,618 | 4.766459350298585% | not supplied | Recorded |
| MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | 9,152 | 4.535520479718512% | not supplied | Recorded |
| MOVIMIENTO NUEVA FUERZA DEMOCRATICA | MOVIMIENTO NUEVA FUERZA DEMOCRATICA | 6,629 | 3.2851797705478605% | not supplied | Recorded |
| IBAGU?? INDEPENDIENTE | IBAGU?? INDEPENDIENTE | 6,263 | 3.103798597517159% | not supplied | Recorded |
| PARTIDO DEMOCRATA COLOMBIANO | PARTIDO DEMOCRATA COLOMBIANO | 3,316 | 1.6433332507371707% | not supplied | Recorded |
| G.S.C LIGA DE GOBERNANTES ANTICORRUPCION | G.S.C LIGA DE GOBERNANTES ANTICORRUPCION | 1,551 | 0.7686398889907575% | not supplied | Recorded |
| FUERZA CIUDADANA LA FUERZA DEL CAMBIO | FUERZA CIUDADANA LA FUERZA DEL CAMBIO | 691 | 0.34244369006615955% | not supplied | Recorded |
Record details
- office_id
- CO-CON-73001
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-73001|2023|Ordinary election|6161