2023-10-29 · Colombia · 1 municipal contest
2023-10-29- Contests
- 1
- Place
- Alcala / Valle
Alcala — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 2,561 | 40.22302497251453% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 1,016 | 15.957279723574683% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 862 | 13.538558190670646% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 705 | 11.07271870582692% | not supplied | Recorded |
| COALICION CONCEJO DE ALCALA VALLE . PARTIDO POLITICO MIRA Y PARTIDO COLOMBIA RENACIENTE | COALICION CONCEJO DE ALCALA VALLE . PARTIDO POLITICO MIRA Y PARTIDO COLOMBIA RENACIENTE | 688 | 10.805716978168682% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 535 | 8.402701429244543% | not supplied | Recorded |
Record details
- office_id
- CO-CON-76020
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-76020|2023|Ordinary election|6305