2019-10-27 · Colombia · 1 regional contest
2019-10-27- Contests
- 1
- Place
- Tolima / Tolima
Tolima — Departmental assembly
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 101,919 | 23.614335562259324% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 66,294 | 15.360126784646825% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 59,433 | 13.770453060486842% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 58,712 | 13.60339945968239% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 45,357 | 10.509084842839865% | not supplied | Recorded |
| COALICION ASAMBEA TOLIMA. PARTIDO ALIANZA VERDE - ALIANZA SOCIAL INDEPENDIENTE - POLO DEMOCRATICO ALTERNATIVO Y PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - "COALICION ALTERNATIVA" | COALICION ASAMBEA TOLIMA. PARTIDO ALIANZA VERDE - ALIANZA SOCIAL INDEPENDIENTE - POLO DEMOCRATICO ALTERNATIVO Y PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - "COALICION ALTERNATIVA" | 31,609 | 7.323713270219047% | not supplied | Recorded |
| MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | 26,511 | 6.142521513074667% | not supplied | Recorded |
| COALICION ASAMBLEA TOLIMA. MOVIMIENTO MAIS Y PARTIDO AICO - "COALICION DECENTES TOLIMA" | COALICION ASAMBLEA TOLIMA. MOVIMIENTO MAIS Y PARTIDO AICO - "COALICION DECENTES TOLIMA" | 22,991 | 5.326947761574428% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 14,558 | 3.373046214301271% | not supplied | Recorded |
| FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | 4,214 | 0.9763715309153426% | not supplied | Recorded |
Record details
- office_id
- CO-ASA-00073
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-ASA-00073|2019|Ordinary election|6765