2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Tibu / Norte De San
Tibu — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 3,391 | 20.143756682903646% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 3,107 | 18.456694784364977% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 2,419 | 14.369727931567066% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 2,284 | 13.56777949388143% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 1,823 | 10.829274088154925% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,212 | 7.199714862777712% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 1,139 | 6.766068670547701% | not supplied | Recorded |
| COALICION CONCEJO DE TIBU-NOR. PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - PARTIDO FARC Y POLO DEMOCRATICO ALTERNATIVO - "POR LA PAZ Y LA DEMOCRACIA" | COALICION CONCEJO DE TIBU-NOR. PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - PARTIDO FARC Y POLO DEMOCRATICO ALTERNATIVO - "POR LA PAZ Y LA DEMOCRACIA" | 641 | 3.807769989307354% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 488 | 2.8988950932636333% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 224 | 1.330640370678389% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 106 | 0.6296780325531662% | not supplied | Recorded |
Record details
- office_id
- CO-CON-54810
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-54810|2019|Ordinary election|5733