2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Sora / Boyaca
Sora — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 440 | 19.147084421235856% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 375 | 16.318537859007833% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 362 | 15.752828546562228% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 357 | 15.535248041775457% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 291 | 12.663185378590079% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 279 | 12.140992167101828% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 194 | 8.44212358572672% | not supplied | Recorded |
Record details
- office_id
- CO-CON-15762
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-15762|2019|Ordinary election|4174