2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Santuario / Risaralda
Santuario — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,447 | 25.082336626798405% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,375 | 23.834286704801524% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 787 | 13.641879008493673% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 742 | 12.861847807245622% | not supplied | Recorded |
| COALICION CONCEJO DE SANTUARIO-RIS. PARTIDO MIRA Y ALIANZA SOCIAL INDEPENDIENTE | COALICION CONCEJO DE SANTUARIO-RIS. PARTIDO MIRA Y ALIANZA SOCIAL INDEPENDIENTE | 673 | 11.665799965331946% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 495 | 8.580343213728549% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 250 | 4.333506673600278% | not supplied | Recorded |
Record details
- office_id
- CO-CON-66687
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-66687|2019|Ordinary election|5820