2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Santa Rosa De Cabal / Risaralda
Santa Rosa De Cabal — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 5,092 | 16.464045525090533% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 4,488 | 14.511122607346094% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 3,037 | 9.819580962234868% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 2,780 | 8.988618727366788% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 2,681 | 8.668520434557683% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 2,017 | 6.521598551474392% | not supplied | Recorded |
| COALICION CONCEJO DE SANTA ROSA DE CABAL-RIS. PARTIDO MIRA Y PARTIDO AICO | COALICION CONCEJO DE SANTA ROSA DE CABAL-RIS. PARTIDO MIRA Y PARTIDO AICO | 1,939 | 6.269399896533885% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,929 | 6.237066735644077% | not supplied | Recorded |
| G.S.C EDUCANDO ANDO | G.S.C EDUCANDO ANDO | 1,751 | 5.6615364718054835% | not supplied | Recorded |
| PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | 1,557 | 5.034273150543197% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 1,523 | 4.9243404035178475% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 1,489 | 4.814407656492499% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 645 | 2.085488877392654% | not supplied | Recorded |
Record details
- office_id
- CO-CON-66682
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-66682|2019|Ordinary election|5817