2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- San Carlos / Cordoba
San Carlos — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 3,479 | 26.695825659914057% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 2,892 | 22.191528545119706% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 2,612 | 20.042971147943522% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,858 | 14.257213014119092% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,028 | 7.888275015346839% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 395 | 3.031000613873542% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 279 | 2.1408839779005526% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 173 | 1.3275015346838552% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 130 | 0.9975445058317987% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 83 | 0.6368937998772253% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 71 | 0.5448127685696746% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 32 | 0.24554941682013506% | not supplied | Recorded |
Record details
- office_id
- CO-CON-23678
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-23678|2019|Ordinary election|4647