2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Pereira / Risaralda
Pereira — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 46,480 | 26.16955030938399% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 21,880 | 12.319056815174736% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 15,473 | 8.711735196581293% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 14,439 | 8.129564047271847% | not supplied | Recorded |
| G.S.C PRIMERO PEREIRA | G.S.C PRIMERO PEREIRA | 12,484 | 7.028843934215786% | not supplied | Recorded |
| MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | 12,029 | 6.772666107391997% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 11,900 | 6.7000354707760215% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 11,369 | 6.4010675014497975% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 9,536 | 5.369036827673962% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 6,350 | 3.575229011716617% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 5,436 | 3.0606212453057524% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 3,406 | 1.9176740179380782% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 2,753 | 1.5500166093316292% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 2,446 | 1.3771669547494243% | not supplied | Recorded |
| PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | 1,630 | 0.9177359510390686% | not supplied | Recorded |
Record details
- office_id
- CO-CON-66001
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-66001|2019|Ordinary election|5781