2019-10-27 · Colombia · 2 contests
2019-10-27- Contests
- 2
- Place
- Nariño / Nariño
Nariño — Departmental assembly
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 113,564 | 21.883629286340557% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 84,297 | 16.243917948915588% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 74,828 | 14.41925444893004% | not supplied | Recorded |
| COALICION ASAMBLEA NARI??O. POLO DEMOCRATICO ALTERNATIVO - PARTIDO ALIANZA VERDE - PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA Y MOVIMIENTO MAIS - "COALICION CONVERGENCIA" | COALICION ASAMBLEA NARI??O. POLO DEMOCRATICO ALTERNATIVO - PARTIDO ALIANZA VERDE - PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA Y MOVIMIENTO MAIS - "COALICION CONVERGENCIA" | 70,854 | 13.653470020907804% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 64,295 | 12.389559587239496% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 39,504 | 7.612367399242694% | not supplied | Recorded |
| COALICION ASAMBLEA NARI??O. ALIANZA SOCIAL INDEPENDIENTE Y PARTIDO COLOMBIA RENACIENTE. "COALICION UNIDOS SI PODEMOS" | COALICION ASAMBLEA NARI??O. ALIANZA SOCIAL INDEPENDIENTE Y PARTIDO COLOMBIA RENACIENTE. "COALICION UNIDOS SI PODEMOS" | 37,082 | 7.145651273256318% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 22,625 | 4.3598069159544846% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 8,742 | 1.6845715827303471% | not supplied | Recorded |
| FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | 3,154 | 0.6077715364826716% | not supplied | Recorded |
Record details
- office_id
- CO-ASA-00052
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-ASA-00052|2019|Ordinary election|6742