2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Los Andes (Sotomayor) / Nariño
Los Andes (Sotomayor) — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,299 | 22.829525483304042% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,106 | 19.43760984182777% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 1,080 | 18.98066783831283% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 707 | 12.425307557117751% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 593 | 10.421792618629174% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 518 | 9.103690685413005% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 272 | 4.780316344463972% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 115 | 2.0210896309314585% | not supplied | Recorded |
Record details
- office_id
- CO-CON-52418
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-52418|2019|Ordinary election|5538