2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Jerusalen / Cundinamarca
Jerusalen — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 474 | 25.44283413848631% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 365 | 19.592055823939884% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 365 | 19.592055823939884% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 360 | 19.32367149758454% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 204 | 10.950080515297907% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 48 | 2.576489533011272% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 24 | 1.288244766505636% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 23 | 1.2345679012345678% | not supplied | Recorded |
Record details
- office_id
- CO-CON-25368
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-25368|2019|Ordinary election|4800