2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Espinal / Tolima
Espinal — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 12,156 | 32.77256551277904% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 7,390 | 19.92343362450124% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 4,557 | 12.285668068586219% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 3,512 | 9.46834897012833% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 2,986 | 8.050253423918905% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,927 | 5.195190337539092% | not supplied | Recorded |
| PARTIDO DE REIVINDICACION ETNICA - PRE | PARTIDO DE REIVINDICACION ETNICA - PRE | 1,053 | 2.838887091556131% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 818 | 2.205327294295266% | not supplied | Recorded |
| MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | 781 | 2.1055753262158956% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 777 | 2.0947913296667746% | not supplied | Recorded |
| COALICION CONCEJO DE ESPINAL-TOL. PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - MOVIMIENTO MAIS Y POLO DEMOCRATICO ALTERNATIVO - "CONVERGENCIA POR UNA NUEVA CIUDAD" | COALICION CONCEJO DE ESPINAL-TOL. PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA - MOVIMIENTO MAIS Y POLO DEMOCRATICO ALTERNATIVO - "CONVERGENCIA POR UNA NUEVA CIUDAD" | 629 | 1.6957834573492936% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 506 | 1.3641755634638197% | not supplied | Recorded |
Record details
- office_id
- CO-CON-73268
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-73268|2019|Ordinary election|6207