2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- El Tambo / Nariño
El Tambo — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,418 | 17.189962419687234% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 1,139 | 13.807734270820706% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,055 | 12.7894290216996% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 973 | 11.795369135652807% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 885 | 10.728573160383077% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 768 | 9.310219420535823% | not supplied | Recorded |
| COALICION CONCEJO DE EL TAMBO-NAR. PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA Y POLO DEMOCRATICO ALTERNATIVO - "CONVERGENCIA POR EL TAMBO" | COALICION CONCEJO DE EL TAMBO-NAR. PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA Y POLO DEMOCRATICO ALTERNATIVO - "CONVERGENCIA POR EL TAMBO" | 705 | 8.546490483694994% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 670 | 8.122196629894532% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 636 | 7.710025457631228% | not supplied | Recorded |
Record details
- office_id
- CO-CON-52260
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-52260|2019|Ordinary election|5493