2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- El Carmen / Choco
El Carmen — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 941 | 29.40625% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 800 | 25% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 429 | 13.40625% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 326 | 10.1875% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 293 | 9.15625% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 260 | 8.125% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 123 | 3.84375% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 28 | 0.875% | not supplied | Recorded |
Record details
- office_id
- CO-CON-27245
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-27245|2019|Ordinary election|5049