2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- El Cairo / Valle
El Cairo — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,084 | 33.07903570338724% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 708 | 21.605126640219712% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 301 | 9.18523039365273% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 295 | 9.002136100091548% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 265 | 8.086664632285627% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 239 | 7.29325602685383% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 156 | 4.760451632590784% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 122 | 3.7229173024107416% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 107 | 3.2651815685077814% | not supplied | Recorded |
Record details
- office_id
- CO-CON-76246
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-76246|2019|Ordinary election|6348