2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Cota / Cundinamarca
Cota — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 2,553 | 15.973221547894639% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 1,574 | 9.847963461177502% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,433 | 8.965776137145717% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 1,266 | 7.920915973221548% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,263 | 7.902146030157041% | not supplied | Recorded |
| COALICION CONCEJO DE COTA-CUND. PARTIDO CONSERVADOR - PARTIDO MIRA | COALICION CONCEJO DE COTA-CUND. PARTIDO CONSERVADOR - PARTIDO MIRA | 1,167 | 7.301507852092849% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 1,051 | 6.575736720265282% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 915 | 5.724832634674342% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 872 | 5.4557967840830885% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 809 | 5.061627979728462% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 796 | 4.980291559782269% | not supplied | Recorded |
| PARTIDO DE REIVINDICACION ETNICA - PRE | PARTIDO DE REIVINDICACION ETNICA - PRE | 647 | 4.048051054245136% | not supplied | Recorded |
| G.S.C COTENSE DE CORAZON | G.S.C COTENSE DE CORAZON | 584 | 3.6538822498905086% | not supplied | Recorded |
| G.S.C COMPROMISO CIUDADANO COTA | G.S.C COMPROMISO CIUDADANO COTA | 488 | 3.0532440718263154% | not supplied | Recorded |
| PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | 317 | 1.9833573171494714% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 153 | 0.9572670962898079% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 95 | 0.5943815303760245% | not supplied | Recorded |
Record details
- office_id
- CO-CON-25214
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-25214|2019|Ordinary election|4725