2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Bello / Antioquia
Bello — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 22,540 | 19.462577280419993% | not supplied | Recorded |
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 17,891 | 15.448312782785894% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 15,241 | 13.160121576347874% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 10,824 | 9.346181742824578% | not supplied | Recorded |
| COALICION CONCEJO DE CHIGORODO-ANT. PARTIDO CAMBIO RADICAL Y PARTIDO MIRA | COALICION CONCEJO DE CHIGORODO-ANT. PARTIDO CAMBIO RADICAL Y PARTIDO MIRA | 10,261 | 8.860049045003972% | not supplied | Recorded |
| MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 9,166 | 7.914551169136186% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 8,496 | 7.336027354678271% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 6,939 | 5.991607087348461% | not supplied | Recorded |
| COALICION CONCEJO DE BELLO-ANT. UNIDAD POR BELLO | COALICION CONCEJO DE BELLO-ANT. UNIDAD POR BELLO | 4,594 | 3.9667737367457603% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 3,359 | 2.900390287707664% | not supplied | Recorded |
| PARTIDO COLOMBIA JUSTA LIBRES | PARTIDO COLOMBIA JUSTA LIBRES | 2,586 | 2.2329292301315924% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 1,659 | 1.4324940420681795% | not supplied | Recorded |
| PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 1,350 | 1.1656823127137084% | not supplied | Recorded |
| PARTIDO DE REIVINDICACION ETNICA - PRE | PARTIDO DE REIVINDICACION ETNICA - PRE | 505 | 0.43605153179290573% | not supplied | Recorded |
| FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | 401 | 0.3462508202949608% | not supplied | Recorded |
Record details
- office_id
- CO-CON-05088
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-05088|2019|Ordinary election|3351