2019-10-27 · Colombia · 1 municipal contest
2019-10-27- Contests
- 1
- Place
- Apia / Risaralda
Apia — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,967 | 33.64693807731783% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,948 | 33.32192952446117% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 701 | 11.991105029079712% | not supplied | Recorded |
| COALICION CONCEJO DE APIA-RIS. PARTIDO MIRA Y ALIANZA SOCIAL INDEPENDIENTE | COALICION CONCEJO DE APIA-RIS. PARTIDO MIRA Y ALIANZA SOCIAL INDEPENDIENTE | 683 | 11.683202189531304% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 269 | 4.601436879917893% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 251 | 4.293534040369483% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 27 | 0.46185425932261376% | not supplied | Recorded |
Record details
- office_id
- CO-CON-66045
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-66045|2019|Ordinary election|5784