2015-10-25 · Colombia · 1 municipal contest
2015-10-25- Contests
- 1
- Place
- Santa Maria / Huila
Santa Maria — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 2,334 | 46.09004739336493% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 1,239 | 24.466824644549764% | not supplied | Recorded |
| PARTIDO OPCION CIUDADANA | PARTIDO OPCION CIUDADANA | 865 | 17.081358609794627% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 325 | 6.417851500789889% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 301 | 5.94391785150079% | not supplied | Recorded |
Record details
- office_id
- CO-CON-41676
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-41676|2015|Ordinary election|5188