2015-10-25 · Colombia · 1 municipal contest
2015-10-25- Contests
- 1
- Place
- Puerto Rondon / Arauca
Puerto Rondon — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 465 | 21.607806691449813% | not supplied | Recorded |
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 455 | 21.143122676579925% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 409 | 19.00557620817844% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 231 | 10.734200743494425% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 229 | 10.641263940520446% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 205 | 9.526022304832713% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 158 | 7.342007434944238% | not supplied | Recorded |
Record details
- office_id
- CO-CON-81591
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-81591|2015|Ordinary election|6442