2015-10-25 · Colombia · 1 municipal contest
2015-10-25- Contests
- 1
- Place
- Cumaral / Meta
Cumaral — Municipal council
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Candidate marks
- Ordinary
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,905 | 18.775872264931994% | not supplied | Recorded |
| PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,282 | 12.63552138773901% | not supplied | Recorded |
| MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 1,264 | 12.458111571062489% | not supplied | Recorded |
| PARTIDO OPCION CIUDADANA | PARTIDO OPCION CIUDADANA | 1,176 | 11.590774689532822% | not supplied | Recorded |
| PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 901 | 8.880346934752612% | not supplied | Recorded |
| PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 794 | 7.825744135619948% | not supplied | Recorded |
| MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 717 | 7.06682436428149% | not supplied | Recorded |
| YO SI SOY CUMARAL | YO SI SOY CUMARAL | 691 | 6.810565740193179% | not supplied | Recorded |
| PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 437 | 4.307116104868914% | not supplied | Recorded |
| POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 415 | 4.090281884486497% | not supplied | Recorded |
| PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 332 | 3.2722255075891975% | not supplied | Recorded |
| MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | MOVIMIENTO INDEPENDIENTE DE RENOVACION ABSOLUTA - MIRA | 232 | 2.286615414941849% | not supplied | Recorded |
Record details
- office_id
- CO-CON-50226
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-50226|2015|Ordinary election|5366