2022-10-02 · Brazil · 2 regional contests
2022-10-02- Contests
- 2
- Place
- Pará / PA
Pará — Governor
- Valid nominal votes
- First round · not supplied
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
| MDB | MDB | 3,117,276 | 70.40734394025324% | not supplied | Recorded |
| PL | PL | 1,201,079 | 27.127781515789884% | not supplied | Recorded |
| PSOL | PSOL | 56,830 | 1.2835723741255478% | not supplied | Recorded |
| PRTB | PRTB | 31,402 | 0.7092510943566859% | not supplied | Recorded |
| SOLIDARIEDADE | SOLIDARIEDADE | 9,183 | 0.20740885292266242% | not supplied | Recorded |
| PMB | PMB | 5,355 | 0.1209489717304647% | not supplied | Recorded |
| PSTU | PSTU | 5,053 | 0.11412794662073542% | not supplied | Recorded |
| AGIR | AGIR | 1,309 | 0.02956530420078026% | not supplied | Recorded |
Record details
- office_id
- BR-PA-G
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- BR-PA-G|2022|Decisive governor round 1|78