2019-10-27
Recorded result- Office
- Puerto Rondon — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 660 | 27.45424292845258% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 539 | 22.420965058236273% | not supplied | Recorded |
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 394 | 16.389351081530783% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 335 | 13.935108153078202% | not supplied | Recorded |
PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 304 | 12.645590682196339% | not supplied | Recorded |
PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 160 | 6.655574043261232% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 12 | 0.49916805324459235% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Puerto Rondon — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-81591
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-81591|2019|Ordinary election|6441