2019-10-27
Recorded result- Office
- Argelia — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 4,022 | 35.84989749532044% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 2,353 | 20.97334878331402% | not supplied | Recorded |
POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 1,596 | 14.225866833051073% | not supplied | Recorded |
PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 1,187 | 10.58026562082182% | not supplied | Recorded |
MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 1,064 | 9.483911222034049% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 678 | 6.043319368927712% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 319 | 2.843390676530885% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Argelia — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-19050
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-19050|2019|Ordinary election|4381