2023-10-29
Recorded result- Office
- Rosas — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,444 | 26.553880102979036% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,238 | 22.76572269216624% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 661 | 12.155204119161457% | not supplied | Recorded |
PARTIDO POLITICO LA FUERZA DE LA PAZ | PARTIDO POLITICO LA FUERZA DE LA PAZ | 631 | 11.603530709819786% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 520 | 9.56233909525561% | not supplied | Recorded |
PACTO HISTORICO | PACTO HISTORICO | 467 | 8.587716072085325% | not supplied | Recorded |
COALICION CONCEJO DE ROSAS CAUCA . UNIDOS POR ROSAS (PARTIDO DE LA U- MIRA) | COALICION CONCEJO DE ROSAS CAUCA . UNIDOS POR ROSAS (PARTIDO DE LA U- MIRA) | 447 | 8.21993379919088% | not supplied | Recorded |
MOVIMIENTO NUEVA FUERZA DEMOCRATICA | MOVIMIENTO NUEVA FUERZA DEMOCRATICA | 30 | 0.5516734093416698% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Rosas — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-19622
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-19622|2023|Ordinary election|4460