2015-10-25
Recorded result- Office
- Simiti — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 2,145 | 29.557668458040514% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,862 | 25.657985393413256% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,289 | 17.762160672454183% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 731 | 10.073032933719167% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 486 | 6.6969822240595285% | not supplied | Recorded |
POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 455 | 6.269808460796472% | not supplied | Recorded |
PARTIDO OPCION CIUDADANA | PARTIDO OPCION CIUDADANA | 145 | 1.9980708281659088% | not supplied | Recorded |
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 144 | 1.9842910293509715% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Simiti — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-13744
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-13744|2015|Ordinary election|3855