2022-10-02
Recorded result- Office
- Pará — State legislative assembly
- Vote basis
- List votes
- Share unit
- Percent
- Electoral system
- Valid nominal votes plus total valid list votes
- Comparability
- Full party vote vector; governor names / assembly seats joined by party number to TSE candidacy status
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
MDB | MDB | 1,253,590 | 27.616269143573803% | 13 | Recorded |
PT | PT | 359,653 | 7.923064196662185% | 4 | Recorded |
PSDB | PSDB | 356,054 | 7.843779141223228% | 3 | Recorded |
PP | PP | 296,271 | 6.526774842999508% | 3 | Recorded |
PL | PL | 285,138 | 6.281517682065385% | 3 | Recorded |
PSC | PSC | 267,638 | 5.895997129083516% | 2 | Recorded |
PODE | PODE | 262,544 | 5.783777603546966% | 2 | Recorded |
PSD | PSD | 239,646 | 5.279340482279602% | 2 | Recorded |
REPUBLICANOS | REPUBLICANOS | 229,019 | 5.045230372763127% | 2 | Recorded |
PDT | PDT | 215,259 | 4.742101069389954% | 2 | Recorded |
UNIÃO | UNIÃO | 188,786 | 4.158907606584867% | 1 | Recorded |
PTB | PTB | 143,576 | 3.162942795138564% | 1 | Recorded |
PSB | PSB | 139,691 | 3.0773572323765888% | 1 | Recorded |
PSOL | PSOL | 100,863 | 2.221986259166302% | 1 | Recorded |
CIDADANIA | CIDADANIA | 53,641 | 1.1816975990000258% | 1 | Recorded |
AVANTE | AVANTE | 48,390 | 1.0660194033595802% | 0 | Recorded |
PRTB | PRTB | 43,969 | 0.9686258968034178% | 0 | Recorded |
PC do B | PC do B | 22,872 | 0.5038643478743609% | 0 | Recorded |
REDE | REDE | 8,206 | 0.18077609472966968% | 0 | Recorded |
SOLIDARIEDADE | SOLIDARIEDADE | 5,313 | 0.11704403988529552% | 0 | Recorded |
PMB | PMB | 4,887 | 0.10765936813842258% | 0 | Recorded |
PROS | PROS | 4,589 | 0.10109450386478847% | 0 | Recorded |
PV | PV | 2,971 | 0.06545037502337907% | 0 | Recorded |
UP | UP | 2,579 | 0.05681471463658519% | 0 | Recorded |
AGIR | AGIR | 1,921 | 0.04231914184446691% | 0 | Recorded |
PATRIOTA | PATRIOTA | 1,343 | 0.029585948723122882% | 0 | Recorded |
DC | DC | 908 | 0.020003009263287845% | 0 | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Pará — State legislative assembly · All contests on this date · Explorer · Atlas
Record details
- office_id
- BR-PA-A
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- BR-PA-A|2022|Legislative first round|81