2023-10-29
Recorded result- Office
- Arjona — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 4,826 | 15.044578839079744% | not supplied | Recorded |
MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 3,588 | 11.185235987281002% | not supplied | Recorded |
PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 3,514 | 10.954548288546668% | not supplied | Recorded |
AGRUPACION POLITICA EN MARCHA | AGRUPACION POLITICA EN MARCHA | 3,099 | 9.660826734833842% | not supplied | Recorded |
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 2,972 | 9.264916765384376% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 2,903 | 9.04981607332128% | not supplied | Recorded |
MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 2,259 | 7.042209614065714% | not supplied | Recorded |
MOVIMIENTO GENTE EN MOVIMIENTO | MOVIMIENTO GENTE EN MOVIMIENTO | 2,047 | 6.381320531205187% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,918 | 5.979175759087225% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,898 | 5.916827732402269% | not supplied | Recorded |
PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 1,810 | 5.642496414988465% | not supplied | Recorded |
PARTIDO POLITICO ESPERANZA DEMOCRATICA | PARTIDO POLITICO ESPERANZA DEMOCRATICA | 649 | 2.0231934659268034% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 457 | 1.4246524097512314% | not supplied | Recorded |
PARTIDO POLITICO TODOS SOMOS COLOMBIA | PARTIDO POLITICO TODOS SOMOS COLOMBIA | 138 | 0.4302013841261924% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Arjona — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-13052
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-13052|2023|Ordinary election|3751