2023-10-29
Recorded result- Office
- Arboleda (Berruecos) — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,091 | 22.896117523609654% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,080 | 22.66526757607555% | not supplied | Recorded |
PARTIDO POLITICO LA FUERZA DE LA PAZ | PARTIDO POLITICO LA FUERZA DE LA PAZ | 932 | 19.559286463798532% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 765 | 16.054564533053515% | not supplied | Recorded |
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 624 | 13.095487932843652% | not supplied | Recorded |
MOVIMIENTO POLITICO COLOMBIA HUMANA | MOVIMIENTO POLITICO COLOMBIA HUMANA | 273 | 5.729275970619097% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Arboleda (Berruecos) — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-52051
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-52051|2023|Ordinary election|5444