2019-10-27
Recorded result- Office
- Yotoco — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 3,247 | 37.58971984255615% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 2,179 | 25.225746700625145% | not supplied | Recorded |
MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | MOVIMIENTO AUTORIDADES INDIGENAS DE COLOMBIA - AICO | 1,373 | 15.89488307478583% | not supplied | Recorded |
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 946 | 10.951609168789071% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 573 | 6.633479972215791% | not supplied | Recorded |
PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | PARTIDO COLOMBIA HUMANA Y UNION PATRIOTICA | 286 | 3.310951609168789% | not supplied | Recorded |
MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 34 | 0.39360963185922665% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Yotoco — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-76890
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-76890|2019|Ordinary election|6420