2023-10-29
Recorded result- Office
- Apia — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 3,089 | 50.77251808021039% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,893 | 31.11439842209073% | not supplied | Recorded |
MOVIMIENTO NUEVA FUERZA DEMOCRATICA | MOVIMIENTO NUEVA FUERZA DEMOCRATICA | 503 | 8.26758711374096% | not supplied | Recorded |
COALICION CONCEJO DE APIA RISARALDA . PARTIDO POLITICO MIRA Y PARTIDO ALIANZA SOCIAL INDEPENDIENTE | COALICION CONCEJO DE APIA RISARALDA . PARTIDO POLITICO MIRA Y PARTIDO ALIANZA SOCIAL INDEPENDIENTE | 386 | 6.344510190664037% | not supplied | Recorded |
MOVIMIENTO NUEVO LIBERALISMO | MOVIMIENTO NUEVO LIBERALISMO | 121 | 1.9888231426692966% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 92 | 1.5121630506245891% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Apia — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-66045
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-66045|2023|Ordinary election|5783