2021-10-10
Recorded result- Office
- ASUNCION / CAPITAL — Municipal council
- Vote basis
- Valid votes
- Share unit
- Percent
- Electoral system
- Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
- Comparability
- Official votes and elected seats; identity joins reviewed, event/boundary certification open
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO COLORADO | PARTIDO COLORADO | 126,005 | 51.046409878303706% | 15 | Recorded |
PARTIDO LIBERAL RADICAL AUTENTICO | PARTIDO LIBERAL RADICAL AUTENTICO | 40,021 | 16.213073844209298% | 5 | Recorded |
PARTIDO PATRIA QUERIDA | PARTIDO PATRIA QUERIDA | 27,955 | 11.324966375524623% | 3 | Recorded |
ALIANZA ENCUENTRO CIUDADANO | ALIANZA ENCUENTRO CIUDADANO | 10,019 | 4.05883878076842% | 1 | Recorded |
ALIANZA ASUNCION PARA TODOS | ALIANZA ASUNCION PARA TODOS | 7,160 | 2.900617393981624% | 0 | Recorded |
PARTIDO HAGAMOS | PARTIDO HAGAMOS | 6,670 | 2.7021114550080214% | 0 | Recorded |
PARTIDO REVOLUCIONARIO FEBRERISTA | PARTIDO REVOLUCIONARIO FEBRERISTA | 5,886 | 2.3845019526502567% | 0 | Recorded |
PARTIDO DEMOCRATICO PROGRESISTA | PARTIDO DEMOCRATICO PROGRESISTA | 3,520 | 1.426001847320575% | 0 | Recorded |
PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | PARTIDO UNION NACIONAL DE CIUDADANOS ETICOS | 2,434 | 0.9860478682892839% | 0 | Recorded |
PARTIDO NACIONAL UNAMONOS | PARTIDO NACIONAL UNAMONOS | 2,348 | 0.9512080504286108% | 0 | Recorded |
MOV ACCION VECINAL | MOV ACCION VECINAL | 1,989 | 0.805772066568359% | 0 | Recorded |
CONCERTACION NACIONAL FRENTE GUASU | CONCERTACION NACIONAL FRENTE GUASU | 1,905 | 0.7717424770300271% | 0 | Recorded |
PARTIDO CRUZADA NACIONAL | PARTIDO CRUZADA NACIONAL | 1,889 | 0.7652606504512972% | 0 | Recorded |
PARTIDO DE LA JUVENTUD | PARTIDO DE LA JUVENTUD | 1,846 | 0.7478407415209606% | 0 | Recorded |
MOV INDEP INTEGRACION Y RENOVACION INSTITUCIONAL | MOV INDEP INTEGRACION Y RENOVACION INSTITUCIONAL | 1,379 | 0.5586524282542821% | 0 | Recorded |
PARTIDO NACIONAL DE LA GENTE 30A | PARTIDO NACIONAL DE LA GENTE 30A | 1,138 | 0.46101991541216314% | 0 | Recorded |
PARTIDO FRENTE AMPLIO | PARTIDO FRENTE AMPLIO | 907 | 0.3674385441817504% | 0 | Recorded |
MOV HONESTIDAD Y CORAJE | MOV HONESTIDAD Y CORAJE | 766 | 0.3103174474566933% | 0 | Recorded |
MOV UNIDOS TODOS POR PARAGUAY | MOV UNIDOS TODOS POR PARAGUAY | 749 | 0.3034305067167928% | 0 | Recorded |
PARTIDO COMUNISTA PARAGUAYO | PARTIDO COMUNISTA PARAGUAYO | 722 | 0.29249242436518613% | 0 | Recorded |
PARTIDO DEL MOV PATRIOTICO POPULAR | PARTIDO DEL MOV PATRIOTICO POPULAR | 616 | 0.2495503232811006% | 0 | Recorded |
MOV CREO EN VOS ASUNCION MI CIUDAD | MOV CREO EN VOS ASUNCION MI CIUDAD | 535 | 0.21673607622628058% | 0 | Recorded |
PARTIDO DE LA A | PARTIDO DE LA A | 385 | 0.1559689520506879% | 0 | Recorded |
Proceedings
No proceedings on file
No proceedings were supplied for this election.
ASUNCION / CAPITAL — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- PY-00-000-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- PY-00-000-C|PY-00-000-C-2021-10-10||2319