2023-10-29
Recorded result- Office
- El Carmen — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 1,905 | 23.800599700149924% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 1,754 | 21.914042978510743% | not supplied | Recorded |
MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 1,125 | 14.055472263868065% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 989 | 12.35632183908046% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 665 | 8.308345827086457% | not supplied | Recorded |
MOVIMIENTO NUEVO LIBERALISMO | MOVIMIENTO NUEVO LIBERALISMO | 581 | 7.2588705647176415% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 568 | 7.096451774112944% | not supplied | Recorded |
AGRUPACION POLITICA EN MARCHA | AGRUPACION POLITICA EN MARCHA | 417 | 5.2098950524737635% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
El Carmen — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-68235
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-68235|2023|Ordinary election|5897