2023-10-29
Recorded result- Office
- Pereira — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 49,814 | 27.15340085252979% | not supplied | Recorded |
ALTERNATIVOS | ALTERNATIVOS | 18,962 | 10.336106053833658% | not supplied | Recorded |
COALICION CONCEJO DE PEREIRA RISARALDA . CONCEJO -PARTIDO DE LA U-PARTIDO POLITICO MIRA | COALICION CONCEJO DE PEREIRA RISARALDA . CONCEJO -PARTIDO DE LA U-PARTIDO POLITICO MIRA | 17,416 | 9.49338798826954% | not supplied | Recorded |
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 16,090 | 8.770590992837441% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 15,206 | 8.288726329216043% | not supplied | Recorded |
PARTIDO COLOMBIA RENACIENTE | PARTIDO COLOMBIA RENACIENTE | 13,418 | 7.3140950865067% | not supplied | Recorded |
AGRUPACION POLITICA EN MARCHA | AGRUPACION POLITICA EN MARCHA | 12,571 | 6.852398966498414% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 11,747 | 6.403240049276658% | not supplied | Recorded |
MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 8,043 | 4.384205304872066% | not supplied | Recorded |
PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 4,791 | 2.611553850011447% | not supplied | Recorded |
MOVIMIENTO POLITICO COLOMBIA HUMANA | MOVIMIENTO POLITICO COLOMBIA HUMANA | 3,667 | 1.998866200791479% | not supplied | Recorded |
PEREIRA EVOLUCIONA | PEREIRA EVOLUCIONA | 2,752 | 1.5001035681969321% | not supplied | Recorded |
CREEMOS | CREEMOS | 2,593 | 1.4134333402378798% | not supplied | Recorded |
INDEPENDIENTES | INDEPENDIENTES | 2,436 | 1.327853303825482% | not supplied | Recorded |
SOMOS LA FUERZA DE LA GENTE | SOMOS LA FUERZA DE LA GENTE | 2,320 | 1.2646221941195068% | not supplied | Recorded |
PARTIDO POLITICO DIGNIDAD | PARTIDO POLITICO DIGNIDAD | 1,271 | 0.6928167278990919% | not supplied | Recorded |
PARTIDO VERDE OXIGENO | PARTIDO VERDE OXIGENO | 357 | 0.19459919107787238% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Pereira — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-66001
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-66001|2023|Ordinary election|5780