2023-10-29
Recorded result- Office
- Candelaria — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 8,167 | 19.44940582505775% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 6,995 | 16.658331547236312% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 5,338 | 12.712247862637232% | not supplied | Recorded |
COALICION AICO MIRA FUERZA DE LA PAZ | COALICION AICO MIRA FUERZA DE LA PAZ | 4,068 | 9.687790240765878% | not supplied | Recorded |
PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | PARTIDO CENTRO DEMOCRATICO - MANO FIRME CORAZON GRANDE | 3,104 | 7.392060203376914% | not supplied | Recorded |
PACTO HISTORICO COLOMBIA PUEDE | PACTO HISTORICO COLOMBIA PUEDE | 2,943 | 7.008644709580625% | not supplied | Recorded |
AGRUPACION POLITICA EN MARCHA | AGRUPACION POLITICA EN MARCHA | 2,931 | 6.980067157247982% | not supplied | Recorded |
COALICION ASI VERDE | COALICION ASI VERDE | 2,749 | 6.546640946869568% | not supplied | Recorded |
ESTAMOS LISSTOS | ESTAMOS LISSTOS | 2,673 | 6.365649782096163% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 2,091 | 4.979638493962992% | not supplied | Recorded |
PARTIDO DEMOCRATA COLOMBIANO | PARTIDO DEMOCRATA COLOMBIANO | 562 | 1.3383820342454336% | not supplied | Recorded |
INDEPENDIENTES | INDEPENDIENTES | 230 | 0.5477364197089852% | not supplied | Recorded |
FUERZA CIUDADANA LA FUERZA DEL CAMBIO | FUERZA CIUDADANA LA FUERZA DEL CAMBIO | 62 | 0.14765068705198733% | not supplied | Recorded |
PARTIDO ECOLOGISTA COLOMBIANO | PARTIDO ECOLOGISTA COLOMBIANO | 50 | 0.11907313471934462% | not supplied | Recorded |
PARTIDO DEL TRABAJO DE COLOMBIA - PTC | PARTIDO DEL TRABAJO DE COLOMBIA - PTC | 28 | 0.06668095544283299% | not supplied | Recorded |
MOVIMIENTO POLITICO COLOMBIA HUMANA | MOVIMIENTO POLITICO COLOMBIA HUMANA | 0 | 0% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Candelaria — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-76130
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-76130|2023|Ordinary election|6335