2023-10-29
Recorded result- Office
- Lourdes — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 773 | 27.567760342368047% | not supplied | Recorded |
PARTIDO POLITICO LA FUERZA DE LA PAZ | PARTIDO POLITICO LA FUERZA DE LA PAZ | 427 | 15.228245363766048% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 368 | 13.12410841654779% | not supplied | Recorded |
MOVIMIENTO DE SALVACION NACIONAL - MSN | MOVIMIENTO DE SALVACION NACIONAL - MSN | 356 | 12.696148359486449% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 351 | 12.517831669044222% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 335 | 11.947218259629102% | not supplied | Recorded |
CREEMOS | CREEMOS | 112 | 3.9942938659058487% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 82 | 2.9243937232524964% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Lourdes — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-54418
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-54418|2023|Ordinary election|5690