2023-10-29
Recorded result- Office
- Tibu — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 2,778 | 13.667224244809603% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 2,675 | 13.160484109022926% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 2,624 | 12.909573944701368% | not supplied | Recorded |
MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | MOVIMIENTO ALTERNATIVO INDIGENA Y SOCIAL - MAIS | 2,612 | 12.850536258978648% | not supplied | Recorded |
PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | PARTIDO ALIANZA SOCIAL INDEPENDIENTE - ASI | 2,518 | 12.38807438748401% | not supplied | Recorded |
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 2,287 | 11.251598937321656% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 1,819 | 8.94912919413559% | not supplied | Recorded |
PARTIDO VERDE OXIGENO | PARTIDO VERDE OXIGENO | 874 | 4.299911443471416% | not supplied | Recorded |
MOVIMIENTO NUEVO LIBERALISMO | MOVIMIENTO NUEVO LIBERALISMO | 728 | 3.58161960051166% | not supplied | Recorded |
POLO DEMOCRATICO ALTERNATIVO | POLO DEMOCRATICO ALTERNATIVO | 698 | 3.4340253862048606% | not supplied | Recorded |
FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | FUERZA ALTERNATIVA REVOLUCIONARIA DEL COMUN FARC - PARTIDO COMUNES | 230 | 1.1315556430187936% | not supplied | Recorded |
PARTIDO ECOLOGISTA COLOMBIANO | PARTIDO ECOLOGISTA COLOMBIANO | 152 | 0.7478106858211158% | not supplied | Recorded |
FUERZA CIUDADANA LA FUERZA DEL CAMBIO | FUERZA CIUDADANA LA FUERZA DEL CAMBIO | 145 | 0.713372035816196% | not supplied | Recorded |
UNION PATRIOTICA - UP | UNION PATRIOTICA - UP | 111 | 0.546098592935157% | not supplied | Recorded |
MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | MOVIMIENTO ALIANZA DEMOCRATICA AFROCOLOMBIANA - ADA - MOVIMIENTO ALIANZA DEMOCRATICA AMPLIA | 75 | 0.36898553576699794% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Tibu — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-54810
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-54810|2023|Ordinary election|5732