2021-10-10
Recorded result- Office
- ENCARNACION / ITAPUA — Municipal council
- Vote basis
- Valid votes
- Share unit
- Percent
- Electoral system
- Candidate/list votes as share of valid votes; separate source list numbers are retained even when acronyms coincide
- Comparability
- Official votes and elected seats; identity joins reviewed, event/boundary certification open
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO COLORADO | PARTIDO COLORADO | 20,548 | 45.28684459921099% | 7 | Recorded |
PARTIDO LIBERAL RADICAL AUTENTICO | PARTIDO LIBERAL RADICAL AUTENTICO | 10,454 | 23.040134000396712% | 3 | Recorded |
MOV CIUDADANIA ACTIVA | MOV CIUDADANIA ACTIVA | 4,747 | 10.46216913142177% | 1 | Recorded |
ALIANZA JUNTA INTEGRADA | ALIANZA JUNTA INTEGRADA | 3,773 | 8.315518039362617% | 1 | Recorded |
PARTIDO HAGAMOS | PARTIDO HAGAMOS | 2,311 | 5.093337447380601% | 0 | Recorded |
CONCERTACION NACIONAL FRENTE GUASU | CONCERTACION NACIONAL FRENTE GUASU | 890 | 1.9615189650232516% | 0 | Recorded |
MOV FUERZA CIUDADANA | MOV FUERZA CIUDADANA | 886 | 1.9527031494501135% | 0 | Recorded |
PARTIDO CRUZADA NACIONAL | PARTIDO CRUZADA NACIONAL | 503 | 1.1085888083221298% | 0 | Recorded |
PARTIDO NACIONAL UNAMONOS | PARTIDO NACIONAL UNAMONOS | 468 | 1.0314504220571705% | 0 | Recorded |
PARTIDO DE LA JUVENTUD | PARTIDO DE LA JUVENTUD | 430 | 0.9477001741123575% | 0 | Recorded |
PARTIDO PATRIA SOÑADA | PARTIDO PATRIA SOÑADA | 192 | 0.4231591475106341% | 0 | Recorded |
PARTIDO DE LA A | PARTIDO DE LA A | 171 | 0.37687611575165847% | 0 | Recorded |
Proceedings
No proceedings on file
No proceedings were supplied for this election.
ENCARNACION / ITAPUA — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- PY-07-000-C
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- PY-07-000-C|PY-07-000-C-2021-10-10||2533